Prices in Budapest 2025
Updated: May 2025
Budapest, often referred to as the “Paris of the East”, is not just a feast for the eyes, but also a relatively affordable European capital. From its thermal baths and Art Nouveau architecture to its ruin bars and Danube river cruises, Budapest continues to attract budget-conscious travelers from all over the world.
But how affordable is it really in 2025? In this guide, we’ll take a deep dive into the real prices in Budapest today. Whether you’re planning a short vacation or a longer stay, you’ll find clear pricing for food, accommodation, transportation, entertainment, clothing, and more – all listed in Hungarian Forint (HUF), with equivalents in Euros (EUR) and US Dollars (USD) based on May 2025 exchange rates:
- 1 EUR ≈ 387 HUF
- 1 USD ≈ 357 HUF
Table of Contents
- 🧾 Quick Snapshot: Daily Costs in Budapest
- 🍽️ Food & Dining Prices in Budapest
- 🏠 Accommodation in Budapest (May 2025)
- 🚇 Public Transport & Getting Around Budapest
- 🎟️ Entertainment, Culture & Activities
- 🧼 Healthcare, Hygiene & Essentials
- 🛍️ Shopping & Clothing Prices
- 🧠 Money-Saving Tips for Budapest Travelers
- 📊 Final Budget Summary (2025 Estimates)
- 🧳 Final Thoughts
🧾 Quick Snapshot: Daily Costs in Budapest
| Type of Expense | Daily Budget Traveler | Mid-range Traveler | Luxury Traveler |
|---|---|---|---|
| Accommodation | €25 / $27 | €60 / $66 | €150+ / $165+ |
| Food & Drinks | €15 / $17 | €40 / $44 | €100+ / $110+ |
| Transportation | €2.50 / $3 | €5 / $5.50 | €20+ / $22+ |
| Attractions & Tours | €5 / $5.50 | €15 / $16.50 | €50+ / $55+ |
| Total/day (est.) | €47.50 / $52 | €120 / $132 | €320+ / $352+ |
Now let’s dive deep into each area to understand what these costs actually mean and where you might spend more (or save more!).
🍽️ Food & Dining Prices in Budapest
Budapest is a paradise for food lovers. Whether you want to taste authentic Hungarian goulash in a family-run eatery or indulge in fine dining on a Danube cruise, the city caters to every budget.
🥘 Restaurant Prices
| Item | Price (HUF) | Approx. EUR | Approx. USD |
|---|---|---|---|
| Budget meal at a small bistro or local eatery | 2,000–3,000 | €5.20–€7.80 | $5.60–$8.40 |
| Mid-range 3-course meal for two | 20,000 | €51.50 | $56.00 |
| High-end dinner for two with wine | 35,000 | €90.40 | $98.00 |
| Street food (langos, sausages, etc.) | 800–1,500 | €2–€3.90 | $2.20–$4.20 |
| McDonald’s or Burger King meal | 3,000 | €7.75 | $8.40 |
🍺 Drinks in Restaurants & Bars
| Item | Price (HUF) | Approx. EUR | Approx. USD |
|---|---|---|---|
| Cappuccino (coffee shop) | 946 | €2.40 | $2.60 |
| Domestic beer (0.5L, draught) | 1,000 | €2.60 | $2.80 |
| Imported beer (0.33L, bottle) | 1,000 | €2.60 | $2.80 |
| Glass of wine (restaurant) | 1,500–2,500 | €3.90–€6.50 | $4.20–$7.00 |
| Cocktail at a rooftop bar | 2,500–3,500 | €6.50–€9.00 | $7.00–$10.00 |
🛍️ Grocery Store Prices
For longer stays or those in Airbnbs, shopping for groceries can save a lot of money.
| Item | Price (HUF) | Approx. EUR | Approx. USD |
|---|---|---|---|
| Milk (1 liter) | 456 | €1.20 | $1.30 |
| Fresh white bread (500g) | 488 | €1.25 | $1.35 |
| Eggs (12) | 1,076 | €2.80 | $3.00 |
| Local cheese (1kg) | 4,017 | €10.30 | $11.20 |
| Chicken breast (1kg) | 2,291 | €5.90 | $6.40 |
| Apples (1kg) | 640 | €1.70 | $1.80 |
| Potatoes (1kg) | 510 | €1.30 | $1.40 |
| Bottled water (1.5L) | 178 | €0.50 | $0.60 |
| Wine (mid-range bottle) | 1,959 | €5.00 | $5.50 |
| Domestic beer (0.5L) | 350 | €0.90 | $1.00 |
🏠 Accommodation in Budapest (May 2025)
Budapest has a great mix of hostels, boutique hotels, Airbnbs, and luxury resorts, especially in District V (Belváros), District VI (Terézváros), and across the river in Buda.
| Type of Lodging | Price per night (HUF) | Approx. EUR | Approx. USD |
|---|---|---|---|
| Hostel bed (dorm room) | 7,000–10,000 | €18–€26 | $20–$28 |
| Budget hotel/private room (2-star) | 14,000–20,000 | €36–€52 | $39–$56 |
| 3-star hotel (central Budapest) | 28,000–35,000 | €72–€90 | $78–$98 |
| 4-star hotel or boutique hotel | 45,000–70,000 | €116–€180 | $126–$195 |
| Airbnb (studio in city center) | 20,000–35,000/night | €52–€90 | $56–$98 |
| Monthly rent (1-bedroom city center) | 217,000 | €560 | $610 |
| Monthly rent (1-bedroom outside center) | 174,000 | €450 | $490 |
Pro Tip: Prices rise during peak season (May–September) and during festivals like Sziget or Budapest Wine Festival.
🚇 Public Transport & Getting Around Budapest
Budapest has one of the best and most affordable public transport systems in Europe. Whether you’re riding the historic yellow trams or the metro lines, it’s reliable, efficient, and tourist-friendly.
🎫 Ticket Prices (May 2025)
| Ticket Type | Price (HUF) | Approx. EUR | Approx. USD |
|---|---|---|---|
| Single ticket (valid for 80 minutes) | 450 | €1.15 | $1.25 |
| 10-ticket pack | 4,000 | €10.30 | $11.20 |
| 24-hour pass | 2,500 | €6.50 | $7.00 |
| 72-hour tourist pass | 5,500 | €14.20 | $15.40 |
| Monthly pass (all public transport) | 9,900 | €25.50 | $27.70 |
Modes of transport included: Metro (M1–M4), trams, buses, trolleybuses, suburban trains (HÉV within city limits), night buses.
The best prices can be obtained if you use all the advantages of the Budapest Card. What is Budapest Card, how to buy it, how to use, and what benefits it provide – answer on all this questions you can find in our special guide Budapest Card: The Ultimate City Pass (2025 Updated Guide).
🚖 Taxi Prices
| Distance/Service | Price (HUF) | Approx. EUR | Approx. USD |
|---|---|---|---|
| Base fare | 1,100 | €2.85 | $3.10 |
| Price per km | 440 | €1.15 | $1.25 |
| Average 8 km ride (within city center) | 4,500–5,000 | €11.60–€12.90 | $12.60–$14.00 |
Pro Tip: Use apps like Bolt or Főtaxi to avoid tourist traps and inflated rates.
🎟️ Entertainment, Culture & Activities
From classical concerts and ruin pubs to thermal baths and UNESCO sites, Budapest has a rich variety of cultural offerings.
🛁 Thermal Baths & Spas
| Bath | Price (HUF) | Approx. EUR | Approx. USD |
|---|---|---|---|
| Széchenyi Thermal Bath (full day) | 9,400 | €24.30 | $26.30 |
| Gellért Bath (full day) | 9,800 | €25.30 | $27.40 |
| Rudas Bath (weekday ticket) | 6,200 | €16.00 | $17.40 |
Note: Towel and locker rental not included. Bring your own to save!
🎭 Museums, Shows & Tours
| Activity/Ticket | Price (HUF) | Approx. EUR | Approx. USD |
|---|---|---|---|
| Hungarian Parliament tour | 7,500 | €19.40 | $21.00 |
| House of Terror Museum | 4,000 | €10.30 | $11.20 |
| Budapest History Museum | 3,000 | €7.80 | $8.40 |
| Hop-on Hop-off Bus (24h) | 9,500 | €24.50 | $26.60 |
| Danube River Night Cruise (1 hour) | 8,000 | €20.70 | $22.40 |
| Opera tickets (middle row, balcony) | 6,000–12,000 | €15.50–€31.00 | $16.80–$33.60 |
🧼 Healthcare, Hygiene & Essentials
Even short trips can involve unexpected expenses. Here’s what basic healthcare or toiletries might cost you in 2025:
| Item / Service | Price (HUF) | Approx. EUR | Approx. USD |
|---|---|---|---|
| Over-the-counter cold meds (e.g. Coldrex) | 3,000 | €7.80 | $8.40 |
| Doctor consultation (private) | 18,000 | €46.50 | $50.40 |
| COVID/flu test (private clinic) | 8,000 | €20.70 | $22.40 |
| Toothpaste (medium tube) | 560 | €1.45 | $1.60 |
| Shampoo (400ml, standard brand) | 980 | €2.50 | $2.75 |
| Pack of feminine hygiene products | 1,500 | €3.90 | $4.20 |
| Toilet paper (4-roll pack) | 760 | €2.00 | $2.10 |
| Men’s haircut (simple cut) | 4,200 | €10.80 | $11.80 |
🛍️ Shopping & Clothing Prices
Need to grab a new pair of shoes or forgot to pack a jacket? Here’s what it might cost:
| Item | Price (HUF) | Approx. EUR | Approx. USD |
|---|---|---|---|
| Pair of Levi’s jeans | 30,000 | €77.50 | $84.00 |
| Summer dress (chain store) | 13,000 | €33.50 | $36.40 |
| Sneakers (Nike, Adidas) | 32,000 | €82.70 | $89.50 |
| Men’s leather dress shoes | 36,000 | €93.10 | $100.60 |
| Backpack (mid-range) | 12,000 | €31.00 | $33.50 |
| Sunglasses (brand-name) | 22,000 | €56.90 | $61.50 |
Shopping Zones: Váci Street, Arena Mall, WestEnd City Center, and Andrássy Avenue (for luxury).
🧠 Money-Saving Tips for Budapest Travelers
✅ Buy a Budapest Card – Free access to 30+ museums, public transport, and discounts at attractions. Price:
- 24h: 11,900 HUF (€30.70 / $33.30)
- 72h: 22,000 HUF (€56.90 / $61.50)
✅ Eat local – Try daily lunch menus (menü) in working-class eateries. Prices start at 2,000 HUF (€5.20 / $5.60) for soup + main.
✅ Walk or ride trams – Tram #2 offers a scenic ride along the Danube for just €1.
✅ Stay outside tourist areas – Lodging and food can be 20–30% cheaper just a few blocks outside District V.
✅ Bring your student ID – Many attractions and spas offer 20–50% discounts for students (ISIC accepted).
✅ Avoid airport taxis – Use the official Főtaxi desk at the terminal or pre-order a Bolt ride.
📊 Final Budget Summary (2025 Estimates)
| Traveler Type | Daily Budget (EUR) | Daily Budget (USD) | Weekly Budget (EUR) | Weekly Budget (USD) |
|---|---|---|---|---|
| Backpacker | €45–€60 | $49–$66 | €300–€400 | $330–$440 |
| Mid-range Tourist | €110–€140 | $121–$154 | €770–€980 | $850–$1,080 |
| Luxury Traveler | €250+ | $275+ | €1,750+ | $1,925+ |
🧳 Final Thoughts
In May 2025, Budapest remains one of the best-value cities in Europe. Prices in Budapest are pretty affordable. Whether you’re traveling on a shoestring or living in style, the city offers diverse options for any budget. It’s a place where you can feast like royalty for €10, soak in ancient thermal baths for €20, and stay in charming heritage hotels for less than €100 per night.
With inflation in Europe averaging 3–4% annually, prices have gone up since 2022 – but Budapest still offers a much better deal compared to cities like Paris, Vienna, or Amsterdam.
So pack your bags and prepare for a city that balances elegance with affordability — Budapest awaits.





